And I think it's exciting...don't you?
2008 INTERNATIONAL ADOPTION STATISTICS
News item has been prepared by the Adoption Council of Canada (ACC) and Family Helper.
(October 26, 2009). On Friday, the Adoption Council of Canada (ACC) received the 2008 international adoption statistics from Citizenship and Immigration Canada (CIC).
In 2008, 1,908 children from abroad found adoptive homes in Canada. This is an increase from 2007 and marks a return to numbers last seen in 2004.
1995: 2,010 1998: 2,222 2001: 1,874 2004: 1,955 2007: 1,713
1996: 2,061 1999: 2,019 2002: 1,926 2005: 1,871 2008: 1,908
1997: 1,800 2000: 1,866 2003: 2,180 2006: 1,535
INTERNATIONAL ADOPTIONS TO CANADA, 2003-2008 TOP 16 COUNTRIES, BY YEAR | ||||||
|
|
|
|
|
|
|
Country of birth | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
China | 1,113 | 1,001 | 973 | 608 | 662 | 429 |
U.S. | 74 | 81 | 102 | 96 | 94 | 189 |
Ethiopia | 14 | 34 | 31 | 61 | 134 | 183 |
Haiti | 150 | 159 | 115 | 123 | 88 | 148 |
Philippines | 58 | 62 | 70 | 53 | 90 | 118 |
South Korea | 73 | 97 | 97 | 102 | 50 | 105 |
Vietnam | 45 | -- | -- | 34 | 82 | 105 |
Russia | 92 | 106 | 88 | 95 | 96 | 90 |
Ukraine | 23 | 16 | 39 | 23 | 45 | 62 |
India | 70 | 37 | 41 | 36 | 45 | 54 |
Colombia | 37 | 38 | 18 | 31 | 34 | 53 |
Kazakhstan | 8 | -- | -- | 10 | 37 | 48 |
Jamaica | 43 | 23 | 22 | 19 | 20 | 22 |
Thailand | 38 | 40 | 21 | 21 | 14 | 18 |
Belarus | 50 | 32 | -- | -- | -- | -- |
Taiwan | 26 | 15 | 30 | -- | -- | -- |
Total, top 16 countries | 1,768 | 1,655 | 1,586 | 1,239 | 1,386 | 1,624 |
Total, other countries | 412 | 300 | 285 | 296 | 327 | 284 |
Grand Total | 2,180 | 1,955 | 1,871 | 1,535 | 1,713 | 1,908 |
1 comment:
So exciting - I think by 2010, Ethiopia could be battling for first place...It's interesting to see how far we have come over the years.
Post a Comment